We are one of the leading manufacturers of Pure Lead in South India with purity levels of 99.98%. All our Pure Lead material is provided with Spectrophotometer test reports.
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Physical State | Solid |
Color | Grey |
Lead | 99.97 % |
Application | Industry, Construction |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Physical State | Solid |
Color | Grey |
Lead | 99.98 % |
Elements | Specification Limits (%) |
Antimony (Sb) | <0.0010 |
Copper (Cu) | <0.0010 |
Bismuth (Bi) | <0.0150 |
Silver (Ag) | <0.0040 |
Tin (Sn) | <0.0010 |
Iron (Fe) | <0.0010 |
Calcium (Ca) | <0.0005 |
Nickel (Ni) | <0.0005 |
Cobalt (Co) | <0.0005 |
Cadmium (Cd) | <0.0005 |
Selenium(Se) | <0.0005 |
Sulphur (S) | <0.0005 |
Zinc (Zn) | <0.0010 |
Aluminium (Al) | <0.0010 |
Tellurium (Te) | <0.0010 |
Manganese (Mn) | Nil |
Additional Information:
4.0/5
Rated by 4 Users