We are one of the leading manufacturers of all kinds of Lead Alloys in South India as per customer specifications. All our Lead Alloys are provided with Spectrophotometer test reports.
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Physical State | Solid |
Color | Grey |
Usage | Industrial, Construction |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Physical State | Solid |
Color | Grey |
Application | Industry, Construction |
Calcium Lead alloy:-
The most extensively used products in storage battery grids and metal casting purpose are calcium alloy product because it is highly reliable and is able to produce the best results. The performance of this product is far better because of the top quality material used in manufacturing this product.
These are some of the lead alloy products manufactured by the company. The customer can also buy different lead alloy products as per their specifications. Specifications of all the products are also present on the website which helps the customer to select the product according to the requirement.
All the products supplied by the company are cost effective and offer high performance. This is the main reason behind the increasing popularity of the company which has made them the lead alloy supplier. The company also deals with other lead products which are also used by many industries, which makes the company the leading supplier of lead products in India.
Other Details:
Calcium Alloy for Negative Grids: Elements | ( % )Limits |
Calcium ( Ca) | 0.090+ / - 0.010 |
Aluminium (Al) | 0.030+/- 0.010 |
Tin (Sn) | 0.400+/- 0.100 |
Other Impurities | Within Specified Limits |
Calcium Alloy for Negative Grids: Elements | ( % )Limits |
Calcium ( Ca) | 0.070+ / - 0.010 |
Aluminium (Al) | 0.030+/- 0.010 |
Tin (Sn) | 0.100+/- 0.100 |
Other Impurities | Within Specified Limits |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Antimony (Sb) | 3% to 4.5% |
Physical State | Solid |
Application | Industry, Construction |
Arsenic (As) | 0.1500 ± 0.0250 |
Tin (Sn) | 0200 ± 0.050 |
Sulphur (S) | 0.0030 ± 0.0080 |
Copper (Cu) | <0.0500 |
Other Impurities | Within Specified Limits |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Physical State | Solid |
Color | Grey |
Application | Industry, Construction |
Additional Information:
4.0/5
Rated by 4 Users